Châteauform’ Rates
Have a look at our all-inclusive rates* !
| All-inclusive 24-hour rates in euro excluding VAT per delegate | From 18th/05 to 5th/07
and from 24th/08 to 30th/11 | From 1st/01 to 17th/05 ;
from 6th/07 to 23rd/08 ;
from 30th/11 to 31st/12 |
| Château de Neuville-Bosc (60) | 330 €/£ 260 | 275€/£ 217 |
| Château de Nointel (95) | 330 €/£ 260 | 275 €/£ 217 |
| Manoir (77) | 330 €/£ 260 | 290 €/£ 229 |
| Château des prés d’Ecoublay (77) | 330 €/£ 260 | 290 €/£ 229 |
| Fief des Epoisses (77) | 330 €/£ 260 | 265 €/£ 209 |
| Château de Romainville (78) | 355 €/£ 280 | 325 €/£ 256 |
| Forteresse de Mello (60) | 340€/£ 268 | 315 €/£ 248 |
| Château de la Princesse (60) | 340 €/£ 268 | 315 €/£ 248 |
| Grand Mello (60) | 340 €/£ 268 | 315 €/£ 248 |
| Le Lavoir (60) | 390 €/£ 305 | 390 €/£ 305 |
| Château de Crécy-La-Chapelle (77) | 340 €/£ 248 | 300 €/£ 217 |
| Château de Rosay (27) | 270 €/£ 202 | 210 €/£ 156 |
| Château de Bellinglise (60) | 310 €/£ 244 | 255 €/£ 201 |
| Château de Rochefort en Yvelines (78) | 355 €/£ 280 | 325 €/£ 256 |
| Château de Mareil le Guyon (78) | 355 €/£ 280 | 325 €/£ 256 |
| Château de Ronqueux (78) | 325 €/£ 256 | 270 €/£ 213 |
| Château de Saint Aubin (27) | 280 €/£ 217 | 230 €/£ 175 |
| Château des Mesnuls (78) | 345 €/£ 272 | 315 €/£ 248 |
| All-inclusive 24-hour rates in euro excluding VAT per delegate | From 18th/05 to 5th/07 and from 24th/08 to 31st/10 | From 1st/01 to 17th/05 ; from 6th/07 to 23rd/08, from31st/10 to 31st/12 | |
| Château de Suduiraut (33) | 285 €/£ 217 | 250 €/£ 190 |
| Château de Faverges-de-la-Tour (38) | 280 €/£ 215 | 225 €/£ 195 |
SWITZERLAND
| | From 1st/1 to 30th/04 | From 1st/05 to 30th/11 |
| Chalet de Champéry, Switzerland | 285 €/£ 217 (470 CHF) | 245 €/£ 187 (405 CHF) |
Special Weekend Offer for your participants - and their spouse - after their seminar at Chalet de Champéry : 610€ incl. VAT for one person or 830€ incl. VAT for a couple from Friday night to Sunday night (ski pass offered from december to april and spa package offered from may to november) |
SPAIN
| | In April, May, June, September and October | Except April, May, June, September and October |
| Mas Sant Joan, Barcelona | 285 €/£ 217 | 235 €/£ 180 |
| El Bosque, Madrid | 285 €/£ 217 | 260 €/£ 205 |
BELGIUM
| | in April, May, June, September,
October | Except April, May, June, September,
Octobere |
| la Ferme de la Ramée, Bruxels | 310 €/£ 240 | 295 €/£ 225 |
| le Couvent de la Ramée, Bruxels | 310 €/£ 240 | 295 €/£ 225 |
| La Grande Abbaye de la Ramée, Bruxels | 310 €/£ 240 | 295 €/£ 225 |
| Lovendegem, Gand | 310 €/£ 240 | 295 €/£ 225 |
ITALY
| | May, june, sept, oct. | except May, june, sept, oct. |
| Villa Gallarati Scotti, Milano | 330 € | 290 € |
Print this page